Specifications
Find specifications for our LDI-PRIME line of products below. Note that we can also work with you to provide solutions for your unique needs.
Source Type | Laser Diodes | |||
Lifetime | 20,000 hrs – 2 year warranty | |||
Laser Line (nm) | 405 | 488 | 555 | 640 |
Continuous Wave Stability2 | < 2% | < 2% | < 2% | < 2% |
Optical Power Min (mW)1 | 150 | 800 | 600 | 300 |
Max Rise Time1 | < 10μs | < 10μs | < 10μs | < 10μs |
Max On/Off Frequency (Hz)3 | > 1000 | > 1000 | > 1000 | > 1000 |
Output Options | optical fiber 4 | |||
Control Options | TTL (>2.3 V) Analog (0–5 V) USB–DSP (virtual COM port) – SDK available upon request |
|||
Safety | Interlocked housing Safety interlock Key interlock IEC 60825 compliant |
|||
Dimensions | 12.5” x 9.2” x 5.75”, 318mm x 234mm x 146mm | |||
Weight | ~9 lbs | |||
Operating Temperature | 15-30 ̊ C | |||
Storage Temperature | -18-50 ̊ C | |||
Humidity | < 80% non-condensing | |||
Voltage | 90–220 V AC, 50–60 Hz | |||
Fuse | None |
1. Measured at 100% intensity, 23°C ± 2°C
2. Standard Deviation relative to the mean power measurements, measured at 100%
intensity, 23°C ± 2°C
3. Measured at 100% intensity, 50% duty cycle
4. Recommended output fiber is 400 μm, 0.39 NA bifurcated fiber